View income, race, population, education, household and household demographic information for Frisco, Texas from the tables below.
Population (Aug 2024) | 232,000 |
Median Age | 36.1 yrs old |
Education: Bachelor's Degree or Higher | 65.9% |
Education: High School Graduates | 96.5% |
Frisco ISD Students | 66,700 (2024) |
Children / Under 18 | 33.9% |
Adults | 56.5% |
Seniors | 9.6% |
Veterans | 6,247 (2024) |
Persons Below Poverty Level | 3.1% |
Homeownership Rate | 75.5% |
Median Household Income | $144,500 |
Per Capita Income | $63,600 |
Median Home Price | $692,000 (Zillow, 2024) to $740,000 (Realtor.com, 2024) |
Person Per Household | 2.86 |
Households with Children | 52.8% |
Race | Percentage of Population |
---|---|
White Alone | 53.6% |
Hispanic or Latino | 12.7% |
White Alone, Not Hispanic | 48.7% |
Black or African American | 9.2% |
Total Asian | 25.2% |
Asian Indian | 4.1% |
Chinese | 1.6% |
Filipino | 1% |
Korean | 1% |
Vietnamese | 1.1% |
Two or More Races | 8.6% |
Other | 3.8% |
Total Minority Population | 43.6% |
View detailed income and population demographics using the links below:
Income Statistics | Population Estimates |