
The North Dallas area is home to some of the largest business institutions in Texas!
| Company | # Employees | Link | 
|---|---|---|
| Frisco Independent School District | 6,190 | Web Site | 
| T-Mobile | 1500 | Web Site | 
| Amerisource | 1,100 | Web Site | 
| City of Frisco | 1,100 | Web Site | 
| Conifer Health Solutions | 800 | Web Site | 
| Baylor Medical Center | 650 | Web Site | 
| Mario Sinacola & Sons | 600 | Web Site | 
| Centennial Medical Center | 500 | Web Site | 
| Oracle Corporation | 500 | Web Site | 
| Collin College | 450 | Web Site | 
| IKEA Frisco | 400 | Web Site | 
| Randstadt Technologies | 300 | Web Site | 
| Kenexa | 300 | Web Site | 
| Fiserv | 300 | Web Site | 
| HCL Technologies | 300 | Web Site | 
| Market Street | 300 | Web Site | 
Nearby Plano Texas is also host to numerous top employers in the Dallas area:
| Company | # Employees | 
|---|---|
| Bank of America Home Loans | 5,400 | 
| HP Enterprise Services | 4,800 | 
| Capital One | 3,175 | 
| JC Penney | 3,100 | 
| Ericcson | 2,650 | 
| Alcatel-Lucent | 2,500 | 
| Frito-Lay | 2,400 | 
| Dell | 2,200 | 
| Medical Center of Plano | 1,750 | 
| Texas Health Presbyterian Hospital | 1,670 |